AomPlus
Download Data:
| Release Date | SYMBOL | Age | Credit limit (million baht) | Year | Interest rate (percent/year) | Pay Interest Date | Prospectus | ||
|---|---|---|---|---|---|---|---|---|---|
| Start | End | ||||||||
09/09/2026 | 30/09/2026 | SYSAOMPLUS123 | 1 Year 2 Month | 1,000,000.00 | - | 2.35 | 1 Apr | 1 May | |
03/09/2026 | 21/09/2026 | LB426T | 1 Year 2 Month | 5,500,000.00 | - | 1.05 | 0 | 0 | |
LB426G | 1 Year 1 Month | - | 1.25 | 20 Aug | 31 Aug | ||||
03/09/2026 | 09/09/2026 | LB426O | 1 Year 2 Month | 1,000,000.00 | - | 2.50 | 0 | 0 | |
Showing 1 to 4 of 4 items